Tilak Tubefittings is a reputable manufacturer and supplier of top-notch Titanium Ball Valves located in Chennai, India, serving demanding industrial needs around the globe. Our titanium ball valves are crafted from high-quality titanium grades and utilize cutting-edge machining techniques to ensure exceptional corrosion resistance, impressive strength, and a long lifespan. Built for precise flow control, these valves operate reliably even in extreme temperatures, high pressures, and harsh chemical environments. With rigorous quality control, adherence to international standards, and tailored solutions, Tilak Tubefittings guarantees dependable performance, safety, and efficiency for critical fluid handling systems across various industries.
Titanium Ball Valves are generally made from commercially pure titanium or titanium alloys like Grade 2 or Grade 5. The composition primarily consists of titanium, with carefully controlled amounts of elements such as iron, oxygen, aluminum, and vanadium, depending on the specific grade. These valves showcase remarkable tensile strength, low density, and a high strength-to-weight ratio. Their mechanical properties include excellent fatigue resistance, good ductility, and toughness. Additionally, titanium provides outstanding protection against pitting, crevice corrosion, and stress corrosion cracking, even in challenging operating conditions.
| STANDARD | ASTM B367, API 600/BS1414, API 598/BS EN 12266-1, ASME B 16.10, ASME B 16.5, ASME B 16.25, ASME B 16.34 |
| VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
| THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
| CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
| FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
| PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
| SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
| STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
| MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
| MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
| BODY TYPE | BAR STOCK |
| PACKING DETAILS | BOX PACKING, WOODEN PALLET |
| APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Grade | Ti | C | Fe | H | N | O | Al | V |
| Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
| STANDARD | WERKSTOFF NR. | UNS |
| Titanium Grade2 | 3.7035 | R50400 |
Contact us to get a quick quote for your requirement.
Titanium Ball Valves find extensive use in industries that demand high corrosion resistance and dependable flow control. They are commonly applied in chemical processing, petrochemical plants, offshore and marine systems, desalination units, and oil and gas operations. These valves are also ideal for pharmaceutical, power generation, aerospace, and heat exchanger systems where purity and durability are essential. Thanks to their resistance to seawater, acids, chlorides, and high temperatures, titanium ball valves perform efficiently in a variety of challenging environments.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Tilak Tube Fittings All Rights Reserved.